Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +26 for returning production.
Scoring ranks within Class 3A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Miles Smith | 18 | .328 | 19 | 8 | 11 | — | 2 | |
| Austin Harr | 18 | .346 | 18 | 11 | 7 | — | 4 | |
| Jacob Petalino | 18 | .267 |
Final 2026 schedule & scores — 10-11
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 13 | Away | 1602 | L 0–4 | |
| Mar 19 | Home | 1469 | W 5–1 | |
| Mar 23 | Away | 1513 | W 13–4 | |
| Mar 24 | Derry Area |
| 16 |
| 12 |
| 8 |
| — |
| 3 |
| Cooper Hegan | 17 | .362 | 17 | 9 | 7 | — | 2 |
| Noah Knupp | 18 | .322 | 19 | 11 | 4 | — | 10 |
| Gavin Moore | 18 | .304 | 17 | 3 | 5 | — | — |
| Owen Smith | 17 | .229 | 11 | 11 | 4 | — | 5 |
| Rocco Harris | 16 | .200 | 7 | 5 | 6 | — | — |
| Roman Simmons | 16 | .261 | 6 | — | 3 | — | — |
| Levi Moser | 14 | .125 | 2 | 1 | 2 | — | 1 |
| Anthony Petalino | 15 | .053 | 1 | 3 | 1 | — | 1 |
| Isaac Leighty | 12 | — | — | 3 | — | — | 1 |
| Ryan Donaldson | 8 | — | — | 2 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Austin Harr | 9 | 3-3 | 2.77 | 43 | 46 | — | |
| Miles Smith | 5 | 1-2 | 2.27 | 24.2 | 30 | — | |
| Noah Knupp | 7 | 1-4 | 5.11 | 24.2 | 23 | — | |
| Levi Moser | 5 | 0-0 | 2.10 | 3.1 | 4 | — | |
| Anthony Petalino | 1 | 0-0 | 3.23 | 4.1 | 2 | — |
Class of 2026 seniors — production graduating out of the program
No graduating contributors with recorded stats.
| Home |
| 1453 |
| L 2–4 |
| Mar 30 | Home | 1778 | L 4–10 |
| Mar 31 | Home | 1778 | L 4–14 |
| Apr 7 | Home | 1279 | W 5–1 |
| Apr 8 | Home | 1279 | L 1–2 |
| Apr 10 | Home | 1294 | W 8–0 |
| Apr 15 | Home | 1524 | L 3–8 |
| Apr 16 | Home | 1524 | L 4–8 |
| Apr 20 | Away | 1522 | W 7–1 |
| Apr 22 | Away | 1522 | W 4–3 |
| Apr 25 | Home | 1431 | L 2–4 |
| Apr 27 | Away | 1141 | W 9–3 |
| Apr 28 | Away | 1141 | W 6–0 |
| May 1 | Home | 1453 | W 12–0 |
| May 4 | Mount Pleasant Area | Away | 1551 | L 1–5 |
| May 5 | Mount Pleasant Area | Away | 1551 | W 10–0 |
| May 7 | Home | 1644 | L 3–9 |
| May 12 | Ellwood City Lincoln | Home | 1460 | L 0–3 |