Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -25 for returning production.
Scoring ranks within Class 5A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Chris Roman Whittaker | Sr | 20 | .321 | 18 | 8 | 12 | — | 8 |
| Josiah Caceres | Sr | 20 | .327 | 17 | 10 | 11 | 1 | 9 |
| Lucas Laino | So | 12 | .357 |
Final 2026 schedule & scores — 4-16
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 21 | Away | 1295 | L 0–4 | |
| Mar 24 | Away | 1325 | L 0–6 | |
| Mar 26 | Away | 1566 | L 0–15 | |
| Mar 30 | Emmaus |
| 10 |
| 5 |
| 2 |
| — |
| — |
| Joe Bruno | Jr | 6 | — | — | — | — | — | — |
| Matt Farrelly | Sr | 3 | — | — | — | — | — | — |
| Jayden Rau | Sr | 5 | — | — | 1 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Josiah Caceres | Sr | 10 | 1-5 | 6.10 | 31 | 64 | — |
| Lucas Laino | So | 5 | 0-1 | 11.38 | 8 | 5 | — |
| Joe Bruno | Jr | 5 | 0-1 | 7.50 | 4.2 | 2 | — |
| Matt Farrelly | Sr | 2 | 0-0 | 33.00 | 2.1 | 2 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Robby Ford | Sr | 19 | .234 | 11 | 7 | 10 | 1 | 5 |
| Colin Howell | Sr | 16 | .282 | 11 | 5 | 8 | — | 5 |
| Owen Peckally | Sr | 19 | .267 | 12 | 7 | 7 | — | 4 |
| Brandon Roca | Sr | 13 | .423 | 11 | 6 | 8 | — | 2 |
| Jayden Rodriguez | Sr | 18 | .312 | 15 | 9 | 1 | — | 14 |
| Dylan Krumanocker | Sr | 20 | .200 | 9 | 7 | 6 | — | 1 |
| Jason Hojnacki | Sr | 19 | .150 | 6 | 4 | 2 | — | 1 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Jason Hojnacki | Sr | 6 | 1-0 | 11.87 | 15.1 | 15 | — |
| Robby Ford | Sr | 6 | 0-3 | 18.00 | 11.2 | 13 | 1 |
| Jayden Rodriguez | Sr | 6 | 1-2 | 9.55 | 14.2 | 6 | — |
| Colin Howell |
| Away |
| 1380 |
| L 0–15 |
| Apr 1 | Away | 784 | W 12–2 |
| Apr 6 | Away | 1066 | L 0–13 |
| Apr 8 | Away | 1693 | L 8–21 |
| Apr 10 | Away | 1400 | L 3–15 |
| Apr 16 | Away | 1558 | L 1–11 |
| Apr 18 | Away | 1468 | L 0–17 |
| Apr 20 | Away | 1501 | L 1–14 |
| Apr 22 | Away | 1325 | L 4–20 |
| Apr 24 | Away | 1295 | W 6–5 |
| Apr 27 | Louis E Dieruff | Away | 939 | L 11–12 |
| Apr 28 | Away | 1468 | L 4–11 |
| Apr 30 | Away | 1558 | L 5–6 |
| May 2 | Away | 1665 | L 1–11 |
| May 4 | Away | 1400 | L 0–12 |
| May 12 | Away | 784 | W 9–2 |
| May 13 | Away | 1169 | W 4–0 |
| Sr |
| 2 |
| 1-1 |
| — |
| 7.2 |
| 11 |
| — |
| Owen Peckally | Sr | 7 | 0-3 | 16.00 | 14 | 2 | — |