Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -17 for returning production.
Scoring ranks within Class 6A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Aidan Gamble | Jr | 25 | .278 | 20 | 19 | 29 | 6 | 2 |
| Ben Lindros | Jr | 25 | .271 | 19 | 15 | 10 | 1 | 5 |
| Will Mackiewicz | Jr | 19 | .315 |
Final 2026 schedule & scores — 18-8
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 10 | Home | 1368 | W 5–4 | |
| Mar 20 | Away | 1783 | L 0–5 | |
| Mar 24 | Away | 1260 | W 9–1 | |
| Mar 25 | Downingtown East |
| 17 |
| 7 |
| 9 |
| 1 |
| — |
| Brandon Shaw | Jr | 25 | .175 | 11 | 17 | 7 | — | 6 |
| Devin Manning | Sr | 21 | .255 | 13 | 9 | 5 | — | 4 |
| Blaise Bonnell | Jr | 18 | .200 | 2 | 3 | 1 | — | — |
| Mason Busza | Sr | 9 | .143 | 1 | — | 2 | — | — |
| Brewer Ross | Sr | 6 | .400 | 2 | 1 | 1 | — | — |
| Logan Davis | Sr | 2 | .200 | 1 | — | — | — | — |
| Steven Kaminsky | Sr | 19 | — | — | 4 | — | — | 6 |
| Tyler Mclean | Sr | 4 | — | — | 1 | — | — | 1 |
| Taaksh Shah | Sr | 5 | — | — | 1 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Blaise Bonnell | Jr | 12 | 5-2 | 1.78 | 59 | 66 | — |
| Brandon Shaw | Jr | 11 | 0-1 | 2.21 | 25.1 | 31 | 2 |
| Mason Busza | Sr | 6 | 1-1 | 5.38 | 13 | 15 | — |
| Aidan Gamble | Jr | 2 | 0-0 | 10.50 | 2 | 3 | — |
| Will Mackiewicz | Jr | 1 | 0-0 | — | 1 | 2 | — |
| Chase Yatcilla | Sr | 1 | 0-0 | — | 2 | 1 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Daniel Kershner | Sr | 25 | .429 | 33 | 24 | 21 | 1 | 10 |
| Jake Downie | Sr | 25 | .384 | 28 | 29 | 15 | 3 | 11 |
| Luke Dovidio | Sr | 25 | .324 | 24 | 13 | 17 | 1 | 7 |
| Zach Slade | Sr | 25 | .262 | 17 | 15 | 14 | 1 | 5 |
| Luke Indenbom | Sr | 16 | .375 | 3 | 7 | 4 | — | 4 |
| Andrew Nemchik | Sr | 12 | .250 | 2 | 3 | — | — | 1 |
| Nick Chiti | Sr | 10 | 1.000 | 1 | — | — | — | — |
| Jude Manni | Sr | 14 | — | — | — | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Jude Manni | Sr | 12 | 1-0 | 3.05 | 18.1 | 23 | — |
| Nick Chiti | Sr | 10 | 3-0 | 2.37 | 23.2 | 11 | 1 |
| Andrew Nemchik | Sr | 7 | 1-0 | 3.11 | 18 | 14 | — |
| Benny Cary |
| Home |
| 1666 |
| W 12–7 |
| Mar 26 | West Chester Henderson | Away | 1622 | W 14–13 |
| Mar 30 | Home | 1475 | W 8–0 |
| Mar 31 | Home | 1398 | L 3–6 |
| Apr 6 | Home | 1797 | W 10–0 |
| Apr 8 | Away | 1388 | W 12–0 |
| Apr 10 | West Chester East | Away | 1584 | W 10–4 |
| Apr 13 | Home | 1484 | W 4–1 |
| Apr 15 | Away | 1378 | W 13–0 |
| Apr 17 | Away | 1479 | W 15–4 |
| Apr 20 | West Chester Rustin | Home | 1702 | W 9–6 |
| Apr 24 | West Chester Henderson | Away | 1622 | W 6–0 |
| Apr 27 | Home | 1666 | L 0–1 |
| Apr 29 | Away | 1308 | W 3–2 |
| May 1 | Home | 1475 | W 7–2 |
| May 4 | West Chester East | Away | 1584 | L 6–7 |
| May 7 | Home | 1797 | L 2–5 |
| May 8 | Home | 1484 | L 4–5 |
| May 20 · PO | Home | 1588 | W 5–0 |
| May 22 · PO | Away | 1674 | L 1–4 |
| May 26 · PO | Away | 1656 | W 3–1 |
| May 28 · PO | Away | 1639 | W 12–9 |
| Jun 1 · PO | Home | 1660 | L 0–5 |
| Sr |
| 5 |
| 0-0 |
| 5.60 |
| 5 |
| 6 |
| 2 |