Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +23 for returning production.
Scoring ranks within Class 5A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Juan Martinez | 11 | .441 | 15 | 16 | 14 | — | 16 | |
| Jacoby Roman | 11 | .480 | 12 | 14 | 7 | — | 28 | |
| Emil Smith Jr | 9 | .238 |
Final 2026 schedule & scores — 6-7
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 19 | Away | 1567 | L 0–16 | |
| Mar 24 | Away | 1416 | L 0–16 | |
| Mar 26 | Home | 1150 | W 9–3 | |
| Mar 31 | Penn Wood |
| 5 |
| 1 |
| 6 |
| — |
| 4 |
| Damon Fitzgerald | 9 | .190 | 4 | 3 | 6 | — | 4 |
| Kevin Logan | 8 | .333 | 4 | 7 | 5 | — | 10 |
| Khalil Barksdale | 6 | .100 | 2 | 1 | 5 | — | 1 |
| Johnathan Quiros | 11 | .179 | 5 | 11 | — | — | 6 |
| Israel Figueroa | 11 | .095 | 2 | 3 | 3 | — | 5 |
| Eric Yates | 6 | — | — | — | 2 | — | 1 |
| Yostin Gil | 6 | .125 | 1 | — | 1 | — | — |
| Jayvon Bell | 8 | — | — | 6 | — | — | 3 |
| Bryant Smith | 1 | — | — | 1 | — | — | 1 |
| Marcial Figueroa | 3 | — | — | — | — | — | 2 |
| Alberto Tejada | 1 | — | — | 1 | — | — | — |
| Larrys C | 1 | — | — | — | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Jacoby Roman | 7 | 3-1 | 3.59 | 25.1 | 43 | — | |
| Juan Martinez | 7 | 2-1 | 6.33 | 21 | 42 | — | |
| Johnathan Quiros | 5 | 0-1 | 11.25 | 9.1 | 9 | — | |
| Eric Yates | 2 | 0-0 | 12.00 | 2.1 | 3 | — | |
| Israel Figueroa | 1 | 0-1 | 17.50 | 2 | — | — | |
| Larrys C | 1 | 0-0 | 147.00 | 0.1 | 1 | — |
Class of 2026 seniors — production graduating out of the program
No graduating contributors with recorded stats.
| Away |
| 1103 |
| W 13–4 |
| Apr 1 | Away | 1326 | L 6–10 |
| Apr 9 | Away | 1567 | L 3–24 |
| Apr 14 | Away | 1416 | L 0–11 |
| Apr 16 | Home | 1150 | W 11–1 |
| Apr 21 | Away | 1103 | W 4–2 |
| Apr 28 | Away | 1567 | L 0–18 |
| May 4 | Away | 1416 | L 0–16 |
| May 5 | Home | 1150 | W 6–3 |
| May 7 | Away | 1103 | W 12–5 |