Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +25 for returning production.
Scoring ranks within Class 6A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Dwan Barton | 19 | .260 | 13 | 8 | 7 | — | 7 | |
| Lucas Kern | 17 | .317 | 13 | 7 | 6 | — | 10 | |
| Jeison Lista | 19 | .244 |
Final 2026 schedule & scores — 8-12
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 19 | Away | 1067 | W 15–0 | |
| Mar 24 | Away | 1518 | L 0–3 | |
| Mar 26 | Away | 1566 | L 0–16 | |
| Mar 30 | Hershey |
| 11 |
| 9 |
| 7 |
| 2 |
| 4 |
| Noah Davidson | 19 | .300 | 15 | 9 | 3 | — | 9 |
| Lucas Smith | 19 | .179 | 7 | 3 | 8 | — | 6 |
| Colin Mcdonel | 19 | .220 | 9 | 4 | 5 | — | 2 |
| Alex Brandt | 18 | .217 | 10 | 5 | 2 | — | 1 |
| Logan Wolgamuth | 18 | .091 | 3 | 3 | 5 | — | — |
| Aidan Gustin | 19 | .103 | 3 | 2 | 1 | — | 3 |
| Rodney Sanchez | Jr | 6 | .100 | 1 | 2 | 2 | — | 2 |
| Josiah Thompson | 15 | .111 | 2 | 3 | — | — | 2 |
| Mateo Dones | 10 | .167 | 2 | 1 | — | — | 1 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Jeison Lista | 10 | 3-1 | 1.41 | 34.2 | 54 | — | |
| Colin Mcdonel | 9 | 1-1 | 3.87 | 25.1 | 31 | 1 | |
| Alex Brandt | 10 | 1-3 | 1.93 | 32.2 | 21 | — | |
| Lucas Kern | 7 | 1-2 | 12.83 | 12 | 15 | — | |
| Rodney Sanchez | Jr | 2 | 0-0 | 9.33 | 3 | 4 | — |
| Logan Wolgamuth | 3 | 0-0 | 28.88 | 2.2 | 3 | — | |
| Josiah Thompson | 3 | 0-0 | 47.25 | 1.1 | — | — |
Class of 2026 seniors — production graduating out of the program
No graduating contributors with recorded stats.
| Away |
| 1510 |
| W 1–0 |
| Apr 2 | Home | 1515 | L 0–9 |
| Apr 7 | Away | 1803 | L 0–15 |
| Apr 9 | Away | 1807 | L 0–9 |
| Apr 13 | Carlisle | Home | 1417 | L 0–15 |
| Apr 15 | Away | 1518 | L 0–1 |
| Apr 16 | Away | 947 | W 5–1 |
| Apr 18 | William Penn | Away | 1204 | W 3–1 |
| Apr 21 | Away | 1566 | W 2–1 |
| Apr 23 | Away | 1510 | L 8–13 |
| Apr 27 | Home | 1515 | L 0–3 |
| May 1 | Home | 1610 | W 3–2 |
| May 4 | Away | 1807 | L 2–16 |
| May 5 | Away | 1533 | L 2–12 |
| May 7 | Carlisle | Home | 1417 | W 5–4 |
| May 11 | Away | 1803 | L 5–19 |
| May 12 | Away | 1146 | W 7–0 |