Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +0 for returning production.
Scoring ranks within Class 3A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Xander Keill | 12 | .312 | 10 | 3 | 5 | — | 10 | |
| Parker Smith | 12 | .303 | 10 | 6 | 3 | — | 1 | |
| Ryan Waters | 12 | .308 |
Final 2026 schedule & scores — 4-16
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 19 | Away | 1476 | L 2–3 | |
| Mar 24 | Away | 1581 | L 3–13 | |
| Apr 9 | Forest City Regional | Away | 466 | W 9–2 |
| Apr 14 | Holy Redeemer |
| 8 |
| 5 |
| 2 |
| — |
| — |
| Johnny Gorel | 12 | .192 | 5 | 4 | 3 | 1 | 5 |
| Krystal Calderon | 12 | .214 | 6 | 4 | 1 | — | 3 |
| Josh Kilhullen | 11 | .167 | 3 | — | 2 | — | 2 |
| Xander Mackey | 11 | .120 | 3 | 2 | 1 | — | 1 |
| Nate Ulmer | 7 | .143 | 2 | 1 | 1 | — | 2 |
| Sam Grizzanti | 10 | .071 | 1 | — | 1 | — | — |
| Scott Santos | 8 | .111 | 1 | 1 | 1 | — | 1 |
| Mitchel Masco | 8 | .062 | 1 | 1 | — | — | — |
| David Boguski | 7 | — | — | — | 1 | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Krystal Calderon | 6 | 1-2 | 5.06 | 18 | 34 | — | |
| Johnny Gorel | 6 | 1-2 | 2.19 | 22.1 | 27 | — | |
| Parker Smith | 5 | 0-1 | 5.68 | 12.1 | 16 | — | |
| Ryan Waters | 6 | 0-1 | 10.23 | 13 | 10 | — | |
| Nate Ulmer | 2 | 0-0 | 54.60 | 1.2 | 4 | — | |
| Sam Grizzanti | 2 | 0-0 | 21.00 | 1 | 2 | — | |
| Xander Mackey | 1 | 0-0 | — | 0.2 | — | — |
Class of 2026 seniors — production graduating out of the program
No graduating contributors with recorded stats.
| Away |
| 1481 |
| L 0–10 |
| Apr 15 | Home | 1170 | L 3–6 |
| Apr 16 | Away | 1489 | W 11–7 |
| Apr 18 | Away | 1330 | L 1–11 |
| Apr 21 | Away | 1395 | L 1–7 |
| Apr 22 | Away | 1508 | L 0–10 |
| Apr 27 | Away | 948 | W 3–1 |
| Apr 27 | Susquehanna Community | Away | 1033 | W 3–1 |
| Apr 28 | Susquehanna Community | Away | 1033 | L 7–12 |
| Apr 28 | Away | 948 | L 7–12 |
| May 4 | Forest City Regional | Away | 466 | L 1–7 |
| May 11 | Away | 1489 | L 1–5 |
| May 12 | Away | 1411 | L 6–9 |
| May 14 | Away | 1395 | L 1–5 |
| May 15 | Away | 1411 | L 1–3 |
| May 16 | Home | 1170 | L 5–11 |
| May 19 · PO | Away | 1574 | L 2–7 |