| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Penn Wood | 2 | 6 | 0.250 | 0/1 | 0/0 | 0/1 | 2/4 | 0/0 | AAA | 215 | -- | -- | -- |
| Varsity Totals | 2 | 6 | 0.250 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Feb 21, 26 | 215 | W | Andre Foster | Fall |
| Feb 21, 26 | 215 | L | Elijah Thomas | Fall |
| Feb 21, 26 | 215 | L | Rami Ayoub | Tech Fall |
| Feb 15, 26 | 189 | L | Richard Vahn | Fall |
| Feb 15, 26 | 189 | L | Joel Omo-Osagie | Decision |
| Feb 11, 26 |
| 215 |
| L |
| Vicktor Lebron |
| Fall |
| Feb 4, 26 | 215 | L | Franco Latorre | Fall |
| Feb 2, 26 | 215 | W | Kaliayah Mines | Fall |