| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Harrisburg | 4 | 5 | 0.444 | 0/0 | 0/0 | 0/0 | 2/5 | 2/0 | — | — | — | — | — |
| Varsity Totals | 4 | 5 | 0.444 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Feb 5, 26 | 285 | L | Royce Bitner | Fall |
| Jan 31, 26 | 285 | W | Brixton Hevener | Fall |
| Jan 31, 26 | 285 | L | Nathaniel Brubaker | Fall |
| Jan 30, 26 | 285 | W | Braylen Cobb | Fall |
| Jan 22, 26 | 285 | L | Patrick McDonald | Fall |
| Jan 13, 26 |
| 285 |
| L |
| Gaige LeVier |
| Fall |
| Jan 8, 26 | 285 | L | Lawrence Delarosa | Fall |