| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Greater Nanticoke | 5 | 18 | 0.217 | 0/0 | 0/0 | 0/4 | 0/14 | 5/0 | — | — | — | — | — |
| Varsity Totals | 5 | 18 | 0.217 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Feb 5, 26 | 114 | L | Sawyer Brander | Tech Fall |
| Jan 23, 26 | 114 | L | Caden Fenstermacher | Fall |
| Jan 23, 26 | 114 | L | Benson Kizer | Fall |
| Jan 21, 26 | 121 | L | Jayson Sanchez | Fall |
| Jan 17, 26 | 127 | L | Gage Swank | Fall |
| Jan 17, 26 |
| 127 |
| L |
| Jacob Benyo |
| Fall |
| Jan 17, 26 | 127 | L | Carmen Malt | Fall |
| Jan 17, 26 | 127 | L | Giovanni Annesi | Fall |
| Jan 12, 26 | 114 | L | Nate Clime | Tech Fall |
| Jan 3, 26 | 114 | L | Mikel Roman | Fall |
| Jan 3, 26 | 114 | L | Evan Lark | Tech Fall |
| Dec 29, 25 | 114 | L | Kaleb Collae | Fall |
| Dec 29, 25 | 114 | L | Jake Messana | Fall |
| Dec 29, 25 | 114 | L | Caden Hall | Fall |
| Dec 6, 25 | 121 | L | Isaiah Harvey | Fall |
| Dec 6, 25 | 121 | L | Declan Brown | Fall |
| Dec 6, 25 | 121 | L | Grady Loureiro | Tech Fall |
| Dec 6, 25 | 121 | L | Samuel Cumberland | Fall |