| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Westinghouse | 0 | 10 | 0.000 | 0/0 | 0/0 | 0/0 | 0/10 | 0/0 | — | — | — | — | — |
| Varsity Totals | 0 | 10 | 0.000 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Jan 28, 26 | 189 | L | Owen Derian | Fall |
| Jan 28, 26 | 189 | L | Shawn Scott | Fall |
| Jan 23, 26 | 189 | L | Liam Perlik | Fall |
| Jan 16, 26 | 189 | L | Gavin Ulmer | Fall |
| Jan 16, 26 | 189 | L | Garett Huff | Fall |
| Dec 29, 25 | 189 |
| L |
| John Turek |
| Fall |
| Dec 29, 25 | 189 | L | Elijah Riling | Fall |
| Dec 17, 25 | 189 | L | Angel Perez | Fall |
| Dec 10, 25 | 189 | L | Davon Withrow | Fall |
| Dec 3, 25 | 189 | L | Alex Smith | Fall |