| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Greater Johnstown | 0 | 8 | 0.000 | 0/1 | 0/0 | 0/0 | 0/7 | 0/0 | AAA | 285 | DNP | -- | -- |
| Varsity Totals | 0 | 8 | 0.000 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Feb 21, 26 | 285 | L | Carson Crawford | Decision |
| Feb 21, 26 | 285 | L | Scott Payne | Fall |
| Feb 5, 26 | 285 | L | Michael Wano | Fall |
| Jan 6, 26 | 285 | L | Landon Buterbaugh | Fall |
| Jan 2, 26 | 285 | L | Owen Miller | Fall |
| Jan 2, 26 |
| 285 |
| L |
| Matthew Peace |
| Fall |
| Dec 18, 25 | 285 | L | Nathan Bednarek | Fall |
| Dec 16, 25 | 285 | L | Caleb Rodriguez | Fall |