| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Ambridge | 2 | 5 | 0.286 | 0/0 | 0/0 | 0/0 | 2/5 | 0/0 | — | — | — | — | — |
| Varsity Totals | 2 | 5 | 0.286 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Feb 4, 26 | 121 | L | Jaxon Cairns | Fall |
| Jan 14, 26 | 121 | W | A.J. Ruckert | Fall |
| Jan 14, 26 | 121 | L | Jay Prowell | Fall |
| Jan 7, 26 | 127 | L | Zackery Shiring | Fall |
| Dec 22, 25 | 121 | W | Aliyah Acierno | Fall |
| Dec 6, 25 |
| 121 |
| L |
| Jacob Medich |
| Fall |
| Dec 6, 25 | 121 | L | Cole Ash | Fall |