| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Susquehanna Township | 12 | 8 | 0.600 | 1/1 | 1/1 | 1/3 | 6/3 | 3/0 | AA | 145 | -- | -- | -- |
| Varsity Totals | 12 | 8 | 0.600 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Feb 14, 26 | 145 | W | Logan Cramer | Fall |
| Feb 14, 26 | 145 | W | Kalen Fleisher | Fall |
| Feb 14, 26 | 145 | L | Benjamin Cottrill | Fall |
| Feb 14, 26 | 145 | L | Colby Rankin | Major Dec |
| Feb 14, 26 | 145 | L | Leroy Zimmerman | Fall |
| Feb 7, 26 |
| 145 |
| W |
| Gavin Chapman |
| Fall |
| Feb 7, 26 | 145 | W | Landon Yaun | Fall |
| Feb 3, 26 | 152 | L | Aedan Castka | Tech Fall |
| Feb 2, 26 | 145 | L | Jamarcus Metz | Tech Fall |
| Jan 29, 26 | 152 | W | Seth Thomas | Major Dec |
| Dec 13, 25 | 145 | W | Cayden Bixler | Fall |
| Dec 13, 25 | 145 | W | Levi Kreider | Fall |
| Dec 13, 25 | 145 | W | Caden Walters | Tech Fall |
| Dec 13, 25 | 145 | W | J'Andre Haywood | Decision |
| Dec 13, 25 | 152 | L | Aaden Cromwell | Fall |
| Dec 11, 25 | 152 | L | Easton Comp | Tech Fall |
| Dec 4, 25 | 152 | L | Ian Anders | Decision |