| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Westmont Hilltop | 1 | 6 | 0.143 | 0/2 | 0/1 | 0/1 | 1/2 | 0/0 | — | — | — | — | — |
| Varsity Totals | 1 | 6 | 0.143 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Feb 5, 26 | 152 | L | Johnathan Johnson | Decision |
| Jan 23, 26 | 152 | W | Moses Montero | Fall |
| Jan 23, 26 | 152 | L | Kayson Tice | Fall |
| Jan 23, 26 | 152 | L | Samson Deeb | Fall |
| Jan 10, 26 | 160 | L | Jeremiah Hart | Decision |
| Dec 29, 25 |
| 152 |
| L |
| Jeremiah Johnson |
| Major Dec |
| Dec 29, 25 | 152 | L | Owen Campbell | Tech Fall |