| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Harriton | 0 | 6 | 0.000 | 0/0 | 0/0 | 0/0 | 0/6 | 0/0 | — | — | — | — | — |
| Varsity Totals | 0 | 6 | 0.000 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Feb 7, 26 | 139 | L | Andrew Jusko | Fall |
| Feb 7, 26 | 139 | L | Bryant Waddle | Fall |
| Feb 4, 26 | 139 | L | Ryan Kramer | Fall |
| Jan 17, 26 | 139 | L | Anthony Natalini | Fall |
| Jan 17, 26 | 139 | L | Jack Galloway | Fall |
| Dec 4, 25 | 145 |
| L |
| Cooper Locke |
| Fall |