| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Washington | 3 | 12 | 0.200 | 0/1 | 0/0 | 0/0 | 2/11 | 1/0 | — | — | — | — | — |
| Varsity Totals | 3 | 12 | 0.200 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Jan 30, 26 | 215 | L | Charlie Stoneking | Decision |
| Jan 16, 26 | 215 | W | Caden Shurina | Fall |
| Jan 16, 26 | 215 | W | Blain Mace | Fall |
| Jan 16, 26 | 215 | L | Jacob Barcheck | Fall |
| Jan 16, 26 | 215 | L | Kyle Suhrie | Fall |
| Jan 16, 26 |
| 215 |
| L |
| Austin Holdsworth |
| Fall |
| Jan 14, 26 | 215 | L | Leland Laws | Fall |