| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Sullivan County | 6 | 15 | 0.286 | 0/0 | 0/0 | 0/1 | 2/14 | 4/0 | AA | 172 | -- | -- | -- |
| Varsity Totals | 6 | 15 | 0.286 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Feb 14, 26 | 172 | L | Conner Earle | Fall |
| Feb 14, 26 | 172 | L | Thomas Moon | Fall |
| Jan 20, 26 | 172 | L | Spencer Sink | Fall |
| Jan 15, 26 | 160 | W | Hunter English | Fall |
| Jan 14, 26 | 160 | L | Carson Rockwell | Fall |
| Jan 13, 26 |
| 160 |
| L |
| Grayson Hastings |
| Fall |
| Jan 10, 26 | 172 | L | Kolton McPeak | Fall |
| Jan 10, 26 | 160 | L | Gavin Morcom | Fall |
| Jan 10, 26 | 160 | L | Hunter Watson | Fall |
| Jan 10, 26 | 172 | L | Zachary Hungiville | Fall |
| Dec 23, 25 | 172 | W | Cameron Caldwell | Fall |
| Dec 13, 25 | 160 | L | Kile Hartman | Fall |
| Dec 13, 25 | 172 | L | Kale Howland | Fall |
| Dec 13, 25 | 172 | L | Tristan Valenti | Tech Fall |
| Dec 9, 25 | 172 | L | Curtis Lewis | Fall |
| Dec 5, 25 | 172 | L | Josiah Hosler | Fall |
| Dec 5, 25 | 172 | L | Colton Gavitt | Fall |