| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Jersey Shore | 3 | 13 | 0.188 | 0/1 | 0/0 | 0/1 | 0/11 | 3/0 | — | — | — | — | — |
| Varsity Totals | 3 | 13 | 0.188 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Jan 29, 26 | 139 | L | Wilder Koch | Fall |
| Jan 22, 26 | 139 | L | Hayes Donley | Fall |
| Jan 15, 26 | 139 | L | Alex Kadryna | Fall |
| Jan 10, 26 | 139 | L | Zaynne Zutell | Fall |
| Jan 10, 26 | 139 | L | Ryder Borich | Fall |
| Jan 8, 26 | 133 |
| L |
| Blayze Shaffer |
| Decision |
| Jan 6, 26 | 133 | L | Dylan Hockenberry | Fall |
| Jan 3, 26 | 139 | L | Cody Mirarchi | Fall |
| Jan 3, 26 | 139 | L | Joshua Mitcham | Fall |
| Jan 3, 26 | 139 | L | Owen Moore | Tech Fall |
| Jan 3, 26 | 139 | L | George Miller | Fall |
| Jan 3, 26 | 139 | L | Liam Yourey | Fall |
| Dec 18, 25 | 139 | L | Ryder Borich | Fall |