| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Wilkes-Barre Area | 2 | 5 | 0.286 | 1/1 | 0/0 | 0/0 | 1/4 | 0/0 | — | — | — | — | — |
| Varsity Totals | 2 | 5 | 0.286 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Jan 3, 26 | 285 | L | Noah Gruber | Fall |
| Jan 3, 26 | 285 | L | Altamir Terry | Decision |
| Dec 13, 25 | 285 | L | Gage Gardner | Fall |
| Nov 29, 25 | 285 | W | Rocky Smith | Decision |
| Nov 29, 25 | 285 | W | Christian Perkins | Fall |
| Nov 29, 25 |
| 285 |
| L |
| Lucas Knopf |
| Fall |
| Nov 29, 25 | 285 | L | Charlie Welgs | Fall |