| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Midd-West | 1 | 5 | 0.167 | 0/0 | 0/0 | 0/0 | 1/5 | 0/0 | AA | 152 | -- | -- | -- |
| Varsity Totals | 1 | 5 | 0.167 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Feb 14, 26 | 152 | W | Jayce Ginck | Fall |
| Feb 14, 26 | 152 | L | Dalton Schadel | Fall |
| Feb 14, 26 | 152 | L | Lukas Carpenter | Fall |
| Jan 27, 26 | 172 | L | Cooper Cowden | Fall |
| Jan 23, 26 | 152 | L | Ian Longenberger | Fall |
| Jan 23, 26 |
| 152 |
| L |
| Samuel Oh |
| Fall |