| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Kennett | 9 | 11 | 0.450 | 1/2 | 0/1 | 0/4 | 6/4 | 2/0 | AAA | 107 | -- | -- | -- |
| Varsity Totals | 9 | 11 | 0.450 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Feb 21, 26 | 107 | W | Aiden Rosen | Fall |
| Feb 21, 26 | 107 | W | Colin Reynolds | Fall |
| Feb 21, 26 | 107 | L | Dylan Kessler | Tech Fall |
| Feb 21, 26 | 107 | L | Chase Masciarelli | Decision |
| Feb 4, 26 | 107 | L | Colin Reynolds | Decision |
| Jan 28, 26 |
| 107 |
| W |
| Will Simmons |
| Fall |
| Jan 21, 26 | 107 | L | Josh DeOrio | Fall |
| Jan 14, 26 | 107 | W | Jonathan Gutierrez | Fall |
| Jan 10, 26 | 107 | L | Samuel Stratton | Fall |
| Jan 10, 26 | 107 | L | Logan Bomgardner | Tech Fall |
| Jan 10, 26 | 107 | L | Johnny Hunter | Fall |
| Jan 7, 26 | 107 | W | Muthu Subhash-Muthu | Fall |
| Jan 3, 26 | 107 | L | Shane Matthew | Tech Fall |
| Jan 3, 26 | 107 | L | Dylan Kessler | Tech Fall |
| Dec 12, 25 | 114 | W | Robert Weidamoyer | Decision |
| Dec 12, 25 | 114 | W | Aziz Gulyamov | Fall |
| Dec 12, 25 | 114 | L | Noah Young | Fall |
| Dec 12, 25 | 114 | L | Ryder Horan | Major Dec |