| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Cambria Heights | 5 | 21 | 0.192 | 0/0 | 0/0 | 0/1 | 0/20 | 5/0 | AA | 114 | DNP | -- | -- |
| Varsity Totals | 5 | 21 | 0.192 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Feb 13, 26 | 114 | L | Jonah Wicker | Tech Fall |
| Feb 13, 26 | 114 | L | Jordan Shaffer | Fall |
| Feb 4, 26 | 114 | L | Keegan Plusquellec | Fall |
| Feb 3, 26 | 114 | L | Weston Baker | Fall |
| Jan 23, 26 | 114 | L | Luca Zelewicz | Fall |
| Jan 23, 26 |
| 114 |
| L |
| Albert Bialasiewicz |
| Fall |
| Jan 6, 26 | 114 | L | Ty Matthews | Fall |
| Jan 3, 26 | 114 | L | Tucker Smith | Fall |
| Jan 3, 26 | 114 | L | Braxton Price | Fall |
| Jan 3, 26 | 114 | L | Evan Shade | Fall |
| Dec 27, 25 | 114 | L | Austin Ankney | Fall |
| Dec 27, 25 | 114 | L | Ty Matthews | Fall |
| Dec 27, 25 | 114 | L | Tucker Smith | Fall |
| Dec 27, 25 | 114 | L | Carter Christ | Fall |
| Dec 19, 25 | 114 | L | Bryson Guyer | Fall |
| Dec 19, 25 | 114 | L | Braxton Price | Fall |
| Dec 18, 25 | 114 | L | Carter Christ | Fall |
| Dec 5, 25 | 114 | L | Evan Shade | Fall |
| Dec 5, 25 | 114 | L | Russell Bloom | Fall |