| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Mifflin County | 0 | 6 | 0.000 | 0/0 | 0/1 | 0/1 | 0/4 | 0/0 | — | — | — | — | — |
| Varsity Totals | 0 | 6 | 0.000 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Feb 5, 26 | 152 | L | Kanaje Brickus | Major Dec |
| Jan 22, 26 | 152 | L | Rocco Bushman | Fall |
| Jan 17, 26 | 152 | L | Justin Deneen | Tech Fall |
| Jan 15, 26 | 145 | L | Myles Grossman | Fall |
| Jan 7, 26 | 152 | L | Charley Paige | Fall |
| Dec 9, 25 |
| 152 |
| L |
| Luke Garman |
| Fall |