| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Upper Darby | 0 | 3 | 0.000 | 0/0 | 0/0 | 0/0 | 0/3 | 0/0 | — | — | — | — | — |
| 2025-2026 | Upper Darby | 3 | 5 | 0.375 | 0/1 | 0/0 | 0/0 | 0/4 | 3/0 | — | — | — | — | — |
| Varsity Totals | 3 | 8 | 0.273 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Dec 20, 25 | 285 | L | Jackson Wright | Fall |
| Dec 13, 25 | 285 | L | Faizan Ahmad | Fall |
| Dec 13, 25 | 285 | L | Justin Aquilani | Fall |
| Dec 13, 25 | 285 | L | Odiase Anetor | Decision |
| Dec 3, 25 | 285 | L | Jack DelBuono | Fall |
| Feb 1, 25 |
| 285 |
| L |
| Shavkat Sharifulov |
| Fall |
| Jan 29, 25 | 285 | L | Alex Gaskill | Fall |
| Jan 8, 25 | 285 | L | Kahjeer Sledge | Fall |