| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Oxford Area | 0 | 2 | 0.000 | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | — | — | — | — | — |
| 2025-2026 | Oxford Area | 4 | 11 | 0.267 | 1/2 | 1/1 | 0/2 | 1/6 | 1/0 | — | — | — | — | — |
| Varsity Totals | 4 | 13 | 0.235 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Jan 14, 26 | 189 | W | Jon Ng | Major Dec |
| Jan 10, 26 | 189 | L | Ryan Lengal | Fall |
| Jan 10, 26 | 189 | L | Michael Godri | Tech Fall |
| Jan 10, 26 | 189 | L | Chase Klein | Major Dec |
| Jan 7, 26 | 189 | L | Jake Altman | Fall |
| Jan 3, 26 |
| 189 |
| W |
| Aboubacar Conde |
| Decision |
| Jan 3, 26 | 189 | L | Mason Chamberlain | Fall |
| Jan 3, 26 | 189 | L | Michael Henretty | Fall |
| Jan 3, 26 | 189 | L | Keith Grant | Fall |
| Dec 6, 25 | 189 | W | Rowan Taylor | Fall |
| Dec 6, 25 | 189 | L | Finn McGovern | Decision |
| Dec 6, 25 | 189 | L | Kevin Rivas | Decision |
| Jan 24, 25 | 285 | L | Marcus Soto | Fall |
| Jan 24, 25 | 285 | L | Jack Peters | Tech Fall |