| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Simon Gratz Mastery Charter | 1 | 2 | 0.333 | 0/0 | 0/0 | 0/0 | 0/2 | 1/0 | — | — | — | — | — |
| 2025-2026 | Simon Gratz Mastery Charter | 1 | 10 | 0.091 | 0/0 | 0/0 | 0/1 | 0/9 | 1/0 | — | — | — | — | — |
| Varsity Totals | 2 | 12 | 0.143 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Jan 28, 26 | 145 | L | Colin Walther | Fall |
| Jan 21, 26 | 145 | L | Trevor Heebner-Elliot | Fall |
| Jan 10, 26 | 145 | L | Caden Nihart | Tech Fall |
| Jan 7, 26 | 145 | L | Anas Haley | Fall |
| Dec 16, 25 | 152 | L | Griffin Lane | Fall |
| Jan 22, 25 |
| 152 |
| L |
| David Louis |
| Fall |
| Jan 10, 25 | 152 | L | Sahir McKnight-Muhammad | Fall |