| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Mastery Charter School Lenfest | 2 | 7 | 0.222 | 0/0 | 0/0 | 0/1 | 1/6 | 1/0 | AA | 145 | 3rd | -- | -- |
| 2025-2026 | Mastery Charter School Lenfest | 5 | 5 | 0.500 | 3/0 | 0/0 | 0/2 | 2/3 | 0/0 | AA | 160 | 2nd | DNP | -- |
| Varsity Totals | 7 | 12 | 0.368 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Feb 27, 26 | 160 | L | Cooper Hershey | Tech Fall |
| Feb 27, 26 | 160 | L | Dillon Anthony | Fall |
| Feb 21, 26 | 160 | W | Noah Lane | Decision |
| Feb 21, 26 | 160 | L | Jaiden Goffman | Tech Fall |
| Feb 7, 26 | 160 | W | Zaire Smith | Decision |
| Feb 7, 26 |
| 160 |
| W |
| Tristan Darden |
| Fall |
| Feb 7, 26 | 160 | L | Cayden Levy | Fall |
| Feb 7, 26 | 160 | L | Furquan Yusuff | Fall |
| Dec 12, 25 | 172 | W | Devon Choice | Fall |
| Dec 5, 25 | 152 | W | Namir Smith | Decision |
| Feb 22, 25 | 145 | W | Ben Veith | Fall |
| Feb 22, 25 | 145 | L | Gabe Vallejo | Fall |
| Feb 22, 25 | 145 | L | Anthony Swartz | Fall |
| Jan 8, 25 | 145 | L | Ralph Sajjad | Fall |
| Dec 7, 24 | 160 | L | Taggart Kohles | Fall |
| Dec 7, 24 | 160 | L | Hezekiah Womack | Fall |
| Dec 7, 24 | 160 | L | Jonah Wallace | Fall |
| Dec 6, 24 | 160 | L | Sahir McKnight-Muhammad | Tech Fall |