| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Mastery Charter School Lenfest | 1 | 6 | 0.143 | 0/0 | 0/0 | 0/2 | 0/4 | 1/0 | AA | 107 | 2nd | DNP | -- |
| 2025-2026 | Mastery Charter School Lenfest | 3 | 3 | 0.500 | 0/0 | 0/1 | 0/0 | 0/2 | 3/0 | — | — | — | — | — |
| Varsity Totals | 4 | 9 | 0.308 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Feb 7, 26 | 107 | L | Alvin Jamil | Fall |
| Feb 7, 26 | 107 | L | Mekhi Adams | Major Dec |
| Jan 7, 26 | 114 | L | Aliyahliah Rivera | Fall |
| Feb 28, 25 | 107 | L | Camron Smith | Tech Fall |
| Feb 28, 25 | 107 | L | Marek Polcha | Tech Fall |
| Feb 22, 25 |
| 107 |
| L |
| Hunter Webster |
| Fall |
| Feb 8, 25 | 107 | L | Robert Randolph | Fall |
| Feb 8, 25 | 107 | L | Aljhun Jamil | Fall |
| Jan 8, 25 | 107 | L | Aliyahliah Rivera | Fall |