| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Mastery Charter School Lenfest | 2 | 2 | 0.500 | 0/0 | 0/0 | 0/1 | 0/1 | 2/0 | — | — | — | — | — |
| 2025-2026 | Mastery Charter School Lenfest | 0 | 5 | 0.000 | 0/0 | 0/0 | 0/0 | 0/5 | 0/0 | — | — | — | — | — |
| Varsity Totals | 2 | 7 | 0.222 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Feb 7, 26 | 215 | L | Adrian Chhoeung | Fall |
| Feb 7, 26 | 215 | L | Jack Acquaviva | Fall |
| Jan 7, 26 | 215 | L | Adrian Chhoeung | Fall |
| Dec 12, 25 | 215 | L | Avery Clark | Fall |
| Dec 5, 25 | 215 | L | Lamar Sessoms | Fall |
| Dec 7, 24 |
| 215 |
| L |
| Augie Turner |
| Fall |
| Dec 6, 24 | 215 | L | Darrell Watson | Tech Fall |