| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Frankford | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | Frankford | 2 | 7 | 0.222 | 0/0 | 0/0 | 0/0 | 1/7 | 1/0 | AAA | 285 | DNP | -- | -- |
| Varsity Totals | 2 | 7 | 0.222 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Feb 21, 26 | 285 | W | Sage Barnes | Fall |
| Feb 21, 26 | 285 | L | Ronnie Tucker | Fall |
| Feb 21, 26 | 285 | L | Joseph Mervine | Fall |
| Feb 7, 26 | 285 | L | Christian Webb | Fall |
| Feb 7, 26 | 285 | L | Kareem Jackson | Fall |
| Jan 21, 26 |
| 215 |
| L |
| Jeremy Manon-Peralta |
| Fall |
| Dec 12, 25 | 215 | L | Adrian Chhoeung | Fall |
| Dec 6, 25 | 215 | L | Quincy Willis | Fall |