| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | York Tech | 0 | 4 | 0.000 | 0/0 | 0/0 | 0/0 | 0/4 | 0/0 | — | — | — | — | — |
| 2025-2026 | York Tech | 2 | 11 | 0.154 | 0/0 | 0/0 | 0/2 | 1/9 | 1/0 | — | — | — | — | — |
| Varsity Totals | 2 | 15 | 0.118 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Jan 13, 26 | 189 | L | Oliver Trump | Fall |
| Jan 10, 26 | 215 | L | Jordan Nickens | Fall |
| Jan 10, 26 | 215 | L | Hunter Mackie | Tech Fall |
| Jan 10, 26 | 215 | L | Jamen Garnett | Fall |
| Jan 10, 26 | 215 | L | Kaj Miller | Fall |
| Jan 10, 26 |
| 215 |
| L |
| Hunter Meyer |
| Fall |
| Dec 18, 25 | 215 | L | Brogan Morelock | Fall |
| Dec 16, 25 | 215 | L | Wyatt Heavner | Tech Fall |
| Dec 13, 25 | 215 | W | Tristan Schwartz | Fall |
| Dec 13, 25 | 215 | L | Darby Shepherd | Fall |
| Dec 13, 25 | 215 | L | Austin Slaymaker | Fall |
| Dec 11, 25 | 215 | L | Ryan Bungard | Fall |
| Feb 1, 25 | 189 | L | Owen Hursh | Fall |
| Dec 14, 24 | 189 | L | Troy Ruffner | Fall |
| Dec 14, 24 | 189 | L | Kyzshion Calixte | Fall |
| Dec 14, 24 | 189 | L | Hunter Windsor | Fall |