| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | La Salle College | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | La Salle College | 7 | 6 | 0.538 | 1/1 | 0/0 | 1/1 | 5/4 | 0/0 | — | — | — | — | — |
| Varsity Totals | 7 | 6 | 0.538 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Jan 7, 26 | 127 | W | Hayden Ganley | Fall |
| Jan 3, 26 | 121 | W | Luke Breidinger | Fall |
| Jan 3, 26 | 121 | L | Justin Santiago | Decision |
| Jan 3, 26 | 127 | L | Boden Waite | Tech Fall |
| Dec 29, 25 | 121 | W | Braxton Kemper | Fall |
| Dec 29, 25 |
| 121 |
| L |
| Declan Brown |
| Fall |
| Dec 29, 25 | 121 | L | Cole Verbos | Fall |
| Dec 20, 25 | 121 | W | Bilal Mametzhumaev | Fall |
| Dec 20, 25 | 121 | W | Ryan Cooper | Tech Fall |
| Dec 5, 25 | 121 | W | Caelan Steuer | Decision |
| Dec 5, 25 | 121 | W | Garrett Aukamp | Fall |
| Dec 5, 25 | 121 | L | Keaghan Hewitt | Fall |
| Dec 5, 25 | 121 | L | Grayson Cisney | Fall |