| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Franklin Towne Charter | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | Franklin Towne Charter | 3 | 5 | 0.375 | 0/0 | 0/0 | 0/0 | 3/5 | 0/0 | — | — | — | — | — |
| Varsity Totals | 3 | 5 | 0.375 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Dec 20, 25 | 160 | W | Semaj Johnson | Fall |
| Dec 20, 25 | 160 | W | Robert Bower | Fall |
| Dec 20, 25 | 160 | L | Joseph Robinson | Fall |
| Dec 20, 25 | 160 | L | Maxwell Berthier | Fall |
| Dec 20, 25 | 160 | L | Mekhrzod Iusufi | Fall |
| Dec 13, 25 |
| 157 |
| L |
| Michael Eder |
| Fall |
| Dec 13, 25 | 157 | L | Timur Kurbanov | Fall |
| Dec 5, 25 | 160 | W | Anthony Dolpies | Fall |