| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Manheim Central | 0 | 3 | 0.000 | 0/0 | 0/0 | 0/1 | 0/2 | 0/0 | AAA | 145 | -- | -- | -- |
| 2025-2026 | Manheim Central | 3 | 13 | 0.188 | 2/2 | 0/0 | 0/1 | 1/10 | 0/0 | — | — | — | — | — |
| Varsity Totals | 3 | 16 | 0.158 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Jan 31, 26 | 172 | W | Josh Brownmiller | Decision |
| Jan 31, 26 | 172 | L | Ryan Solomon | Fall |
| Jan 31, 26 | 172 | L | Quentin Martin | Decision |
| Jan 23, 26 | 172 | L | Brady Allessie | Fall |
| Jan 23, 26 | 172 | L | David Street | Decision |
| Jan 21, 26 |
| 172 |
| L |
| Micah Martin |
| Fall |
| Jan 16, 26 | 172 | L | Brady Allessie | Fall |
| Jan 14, 26 | 189 | W | Joel White | Fall |
| Jan 7, 26 | 172 | L | Teagan Ruble | Tech Fall |
| Jan 6, 26 | 172 | L | Mitchell Swarr | Fall |
| Jan 3, 26 | 172 | W | Benjamin Jochen | Decision |
| Jan 3, 26 | 172 | L | Benjamin Carr | Fall |
| Jan 3, 26 | 172 | L | Connor Zurawa | Fall |
| Jan 3, 26 | 172 | L | Carter Hontz | Fall |
| Jan 3, 26 | 172 | L | Cameron Yerger | Fall |
| Dec 23, 25 | 189 | L | Jeremiah Rathman | Fall |
| Feb 15, 25 | 145 | L | Luka Spayd | Tech Fall |
| Feb 15, 25 | 145 | L | Jacob Pomraning | Fall |
| Jan 17, 25 | 145 | L | Quinn Weymers | Fall |