| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Conneaut Area | 1 | 0 | 1.000 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | — | — | — | — | — |
| 2025-2026 | Conneaut Area | 5 | 14 | 0.263 | 1/1 | 0/0 | 0/2 | 2/10 | 2/0 | AA | 172 | -- | -- | -- |
| Varsity Totals | 6 | 14 | 0.300 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Feb 13, 26 | 172 | L | Pascal Laporte | Fall |
| Feb 13, 26 | 172 | L | Collin Havers | Fall |
| Jan 23, 26 | 172 | W | Aden Carter | Decision |
| Jan 23, 26 | 172 | W | Justin Miller | Fall |
| Jan 23, 26 | 172 | L | Liam Costa | Fall |
| Jan 23, 26 |
| 172 |
| L |
| Kolbie Magill |
| Fall |
| Jan 21, 26 | 172 | L | Joseph Green | Decision |
| Jan 14, 26 | 172 | L | Sebastian Oyola | DQ |
| Jan 6, 26 | 172 | L | Brock Middleton | Fall |
| Dec 20, 25 | 172 | W | James Greggs | Fall |
| Dec 20, 25 | 172 | L | Miles Rocco | Fall |
| Dec 20, 25 | 189 | L | Kolbie Magill | Fall |
| Dec 20, 25 | 172 | L | Liam Kingston | Fall |
| Dec 18, 25 | 172 | L | Cooper Hodak | Fall |
| Dec 16, 25 | 189 | L | Bryceton Wilkins | Tech Fall |
| Dec 3, 25 | 189 | L | Konrad Drew | Fall |