| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Central Clarion | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | Central Clarion | 0 | 9 | 0.000 | 0/0 | 0/1 | 0/0 | 0/8 | 0/0 | — | — | — | — | — |
| Varsity Totals | 0 | 9 | 0.000 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Jan 17, 26 | 152 | L | Clay Kimmy | Fall |
| Jan 17, 26 | 152 | L | Colton Bumbarger | Fall |
| Jan 17, 26 | 152 | L | Isaac Postlewait | Fall |
| Jan 17, 26 | 152 | L | Dylan Thurber | Fall |
| Jan 17, 26 | 152 | L | Keaton Brokenshire | Fall |
| Jan 9, 26 |
| 150 |
| L |
| Trenton Dotterer |
| Major Dec |
| Jan 3, 26 | 152 | L | Tevin Watkins | Fall |
| Jan 3, 26 | 152 | L | Caine Brubaker | Fall |