| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | William Penn Charter | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | William Penn Charter | 21 | 18 | 0.538 | 1/3 | 0/1 | 2/4 | 13/10 | 5/0 | Prep | 144 | -- | — | — |
| Varsity Totals | 21 | 18 | 0.538 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Feb 7, 26 | 145 | W | Akeem Whipple | Fall |
| Feb 7, 26 | 145 | W | Shawn Mirsky | Fall |
| Feb 7, 26 | 145 | L | Declan Hoover | Decision |
| Feb 7, 26 | 145 | L | Caden Nihart | Fall |
| Feb 7, 26 | 145 | L | Colin Kline | Fall |
| Jan 31, 26 |
| 145 |
| W |
| Abinadab Gomez |
| Tech Fall |
| Jan 31, 26 | 152 | L | Aedan Castka | Fall |
| Dec 20, 25 | 152 | L | Mehki Hill | Tech Fall |
| Dec 20, 25 | 152 | L | Harry Nejberger | Fall |
| Dec 20, 25 | 152 | L | Prince Culpepper | Fall |
| Dec 6, 25 | 160 | W | Owen Baldwin | Fall |
| Dec 6, 25 | 152 | W | Eli Root | Fall |
| Dec 6, 25 | 152 | L | Maverick Plummer | Fall |
| Dec 3, 25 | 152 | W | Neri Zhunio | Fall |