| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Plymouth Whitemarsh | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | Plymouth Whitemarsh | 3 | 15 | 0.167 | 3/2 | 0/0 | 0/1 | 0/12 | 0/0 | AAA | 160 | -- | -- | -- |
| Varsity Totals | 3 | 15 | 0.167 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Feb 21, 26 | 160 | L | Nick Bowers | Decision |
| Feb 21, 26 | 160 | L | Devon Staller | Fall |
| Feb 12, 26 | 160 | L | Jayden Moore | Fall |
| Feb 12, 26 | 160 | L | Rheece Ellis | Fall |
| Feb 10, 26 | 160 | L | Kasra Billich | Tech Fall |
| Feb 7, 26 |
| 160 |
| W |
| Tommy Scarpato |
| Decision |
| Feb 7, 26 | 160 | L | Noah Andrewsky | Fall |
| Feb 7, 26 | 160 | L | Luke Grice | Fall |
| Feb 4, 26 | 160 | L | Isaac Caldwell | Fall |
| Jan 28, 26 | 160 | L | Benny Staub | Fall |
| Jan 21, 26 | 160 | W | Armeet Khokhar | Decision |
| Jan 14, 26 | 160 | W | Jayden Moore | Decision |
| Jan 10, 26 | 160 | L | Ryan Rossiter | Fall |
| Jan 10, 26 | 160 | L | Diego Abreu | Fall |
| Jan 10, 26 | 160 | L | Aiden Jester | Decision |
| Jan 10, 26 | 160 | L | Gavin Byrne | Fall |
| Jan 10, 26 | 160 | L | Bobby Goliash | Fall |
| Dec 13, 25 | 152 | L | Augustus Reith | Fall |