| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Line Mountain | 2 | 9 | 0.182 | 0/0 | 0/0 | 0/2 | 2/7 | 0/0 | — | — | — | — | — |
| 2025-2026 | Line Mountain | 1 | 3 | 0.250 | 1/0 | 0/0 | 0/0 | 0/3 | 0/0 | — | — | — | — | — |
| Varsity Totals | 3 | 12 | 0.200 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Jan 31, 26 | 160 | L | Jonathan Earle | Fall |
| Jan 23, 26 | 160 | W | Tanner Haller | Decision |
| Jan 23, 26 | 160 | L | Kale Howland | Fall |
| Jan 23, 26 | 160 | L | Caleb Sines | Fall |
| Jan 10, 25 | 152 | L | Mason Schenk | Fall |
| Jan 10, 25 |
| 152 |
| L |
| Griffen Reid |
| Fall |
| Jan 4, 25 | 152 | L | Jonathan Earle | Tech Fall |
| Jan 4, 25 | 152 | L | Owen Woll | Fall |
| Dec 20, 24 | 152 | W | Spencer Hammond | Fall |
| Dec 20, 24 | 152 | L | James Whitbred | Tech Fall |
| Dec 20, 24 | 152 | L | Jack Begg | Fall |
| Dec 11, 24 | 152 | L | Aiden Crockett | Fall |
| Dec 6, 24 | 152 | W | Colin Guilhen | Fall |
| Dec 6, 24 | 152 | L | Logan Armstrong | Fall |
| Dec 6, 24 | 152 | L | Brayden Midile | Fall |