| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Phoenixville | 4 | 7 | 0.364 | 0/0 | 0/0 | 0/0 | 0/7 | 4/0 | — | — | — | — | — |
| 2025-2026 | Phoenixville | 1 | 3 | 0.250 | 0/0 | 0/0 | 0/0 | 0/3 | 1/0 | — | — | — | — | — |
| Varsity Totals | 5 | 10 | 0.333 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Jan 28, 26 | 114 | L | Noah Dixon | Fall |
| Dec 27, 25 | 114 | L | Phoenix Crowe | Fall |
| Dec 27, 25 | 114 | L | Robert Whitehouse | Fall |
| Feb 5, 25 | 107 | L | Aiden Linberg | Fall |
| Jan 29, 25 | 107 | L | Connor Gregor | Fall |
| Jan 11, 25 |
| 114 |
| L |
| Matthew Harvey |
| Fall |
| Jan 11, 25 | 114 | L | Trent Snyder | Fall |
| Jan 11, 25 | 114 | L | Eban Burry | Fall |
| Dec 27, 24 | 107 | L | Brandon Briddes | Fall |
| Dec 27, 24 | 107 | L | Phoenix Crowe | Fall |