| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Canton | 0 | 10 | 0.000 | 0/1 | 0/0 | 0/4 | 0/5 | 0/0 | — | — | — | — | — |
| 2025-2026 | Canton | 1 | 4 | 0.200 | 0/0 | 0/0 | 0/0 | 1/4 | 0/0 | — | — | — | — | — |
| Varsity Totals | 1 | 14 | 0.067 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Jan 28, 26 | 152 | W | Memphis Brockway | Fall |
| Jan 21, 26 | 152 | L | Hunter Watson | Fall |
| Jan 17, 26 | 152 | L | Reese Sluyter | Fall |
| Jan 13, 26 | 152 | L | Jonathan Earle | Fall |
| Jan 3, 26 | 160 | L | Tobias Morgret | Fall |
| Jan 22, 25 |
| 139 |
| L |
| Marcus Frisbie |
| Tech Fall |
| Jan 21, 25 | 139 | L | Chase Preston | Fall |
| Jan 17, 25 | 139 | L | Wyatt Stranger | Fall |
| Jan 16, 25 | 139 | L | Alex Gomez | Fall |
| Jan 14, 25 | 139 | L | Marshall Huston | Tech Fall |
| Jan 7, 25 | 139 | L | Karson Sipley | Fall |
| Jan 6, 25 | 139 | L | Karter Stone | Tech Fall |
| Dec 18, 24 | 139 | L | Kohen VanDelinder | Tech Fall |
| Dec 17, 24 | 139 | L | Brayden Pequignot | Fall |
| Dec 12, 24 | 139 | L | Mason Nowak | Decision |