| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Manheim Central | 1 | 5 | 0.167 | 0/1 | 0/0 | 0/3 | 1/1 | 0/0 | AAA | 127 | -- | -- | -- |
| 2025-2026 | Manheim Central | 1 | 7 | 0.125 | 0/3 | 0/0 | 0/2 | 1/2 | 0/0 | — | — | — | — | — |
| Varsity Totals | 2 | 12 | 0.143 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Jan 21, 26 | 152 | L | Jordan Cruz | Decision |
| Jan 16, 26 | 152 | L | Leelan Baughman | Fall |
| Jan 14, 26 | 152 | L | Francis Burke | Tech Fall |
| Dec 12, 25 | 139 | W | Mason Scharrer | Fall |
| Dec 12, 25 | 139 | L | Hudson Fenicle | Decision |
| Dec 12, 25 |
| 139 |
| L |
| J.J. Gould |
| Tech Fall |
| Dec 5, 25 | 139 | L | Wyatt Reese | Fall |
| Dec 5, 25 | 139 | L | Mitchell Haugh | Decision |
| Feb 15, 25 | 127 | L | Mason Webb | Tech Fall |
| Feb 15, 25 | 127 | L | Luke Phillips | Decision |
| Jan 22, 25 | 133 | W | Brandon Shain | Fall |
| Dec 18, 24 | 127 | L | Jacey Martin | Tech Fall |
| Dec 6, 24 | 127 | L | Liam O'Brennan | Fall |
| Dec 6, 24 | 127 | L | Chase Kerwood | Tech Fall |