| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Parkland | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | Parkland | 2 | 6 | 0.250 | 0/1 | 0/0 | 0/0 | 1/5 | 1/0 | — | — | — | — | — |
| Varsity Totals | 2 | 6 | 0.250 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Jan 9, 26 | 145 | L | Jackson Butler | Fall |
| Jan 9, 26 | 145 | L | Brandon Rodriguez | Decision |
| Jan 3, 26 | 145 | W | Beckett Thomas | Fall |
| Jan 3, 26 | 145 | L | Parker Ferri | Fall |
| Jan 3, 26 | 145 | L | Max Crouse | Fall |
| Jan 3, 26 |
| 145 |
| L |
| Xavier Sieber |
| Fall |
| Jan 3, 26 | 145 | L | Daniel Kornev | Fall |