| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Notre Dame-Green Pond | 1 | 2 | 0.333 | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | — | — | — | — | — |
| 2025-2026 | Notre Dame-Green Pond | 4 | 4 | 0.500 | 1/1 | 0/0 | 0/3 | 3/0 | 0/0 | AAA | 139 | DNP | -- | -- |
| Varsity Totals | 5 | 6 | 0.455 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Feb 20, 26 | 139 | W | Joshua Mantilla | Fall |
| Feb 20, 26 | 139 | W | Omar Omar | Decision |
| Feb 20, 26 | 139 | L | Jackson Max | Decision |
| Feb 20, 26 | 139 | L | Cooper Wenrich | Tech Fall |
| Jan 31, 26 | 139 | W | Zachary Hartzell | Fall |
| Jan 31, 26 |
| 139 |
| L |
| Cooper Wenrich |
| Tech Fall |
| Jan 28, 26 | 145 | W | Bennett Ceraul | Fall |
| Jan 9, 26 | 150 | L | Michael Turi | Tech Fall |
| Jan 18, 25 | 139 | W | Vincent Taglieri | Fall |
| Jan 18, 25 | 139 | L | Michael Segata | Fall |
| Jan 18, 25 | 139 | L | Collin Ramsay | Tech Fall |