Elo power rating · 2026 season
| # | Team | Dist | Record | Elo |
|---|---|---|---|---|
| 1 | D7 | 15-0 | 1865 | |
| 2 | D7 | 17-4 | 1834 | |
| 3 | D7 | 13-3 | 1784 | |
| 4 | D7 | 15-3 | 1767 | |
| 5 | D7 | 11-5 | 1744 | |
| 6 | D7 | 14-3 | 1719 | |
| 7 | D7 | 11-2 | 1708 | |
| 8 | D7 | 12-4 | 1680 | |
| 9 | D7 | 9-3 | 1666 | |
| 10 | D7 | 14-4 | 1658 | |
| 11 | D7 | 13-6 | 1642 | |
| 12 | D7 | 10-7 | 1637 | |
| 13 | D7 | 8-6 | 1631 | |
| 14 | Upper Saint Clair | D7 | 13-5 | 1626 |
| 15 | D7 | 11-5 | 1612 | |
| 16 | D7 | 12-9 | 1601 | |
| 17 | D7 | 8-6 | 1597 | |
| 18 | D7 | 9-7 | 1581 | |
| 19 | D7 | 19-8 | 1573 | |
| 20 | D7 | 10-7 | 1555 | |
| 21 | Hempfield Area | D7 | 9-6 | 1555 |
| 22 | D7 | 6-9 | 1548 | |
| 23 | D7 | 4-3 | 1541 | |
| 24 | D7 | 7-11 | 1530 | |
| 25 | D7 | 10-8 | 1523 | |
| 26 | Trinity Area | D7 | 0-0 | 1500 |
| 27 | D7 | 0-0 | 1500 | |
| 28 | D7 | 8-9 | 1499 | |
| 29 | D7 | 6-10 | 1480 | |
| 30 | D7 | 4-9 | 1475 | |
| 31 | Mount Lebanon | D7 | 5-6 | 1470 |
| 32 | D7 | 8-10 | 1455 | |
| 33 | D7 | 5-11 | 1448 | |
| 34 | D7 | 5-4 | 1435 | |
| 35 | D7 | 5-9 | 1427 | |
| 36 | D7 | 3-8 | 1379 | |
| 37 | D7 | 4-14 | 1367 | |
| 38 | D7 | 7-12 | 1306 | |
| 39 | D7 | 3-15 | 1286 | |
| 40 | D7 | 0-9 | 1274 | |
| 41 | D7 | 1-15 | 1271 |
41 teams in Class 3A · District 7