Elo power rating · 2026 season
| # | Team | Dist | Record | Elo |
|---|---|---|---|---|
| 1 | D2 | 20-5 | 1752 | |
| 2 | D2 | 15-5 | 1720 | |
| 3 | D2 | 11-3 | 1679 | |
| 4 | D2 | 18-6 | 1670 | |
| 5 | D2 | 16-6 | 1623 | |
| 6 | D2 | 9-11 | 1487 | |
| 7 | D2 | 9-12 | 1472 | |
| 8 | D2 | 5-11-1 | 1395 | |
| 9 | D2 | 4-12 | 1372 | |
| 10 | D2 | 3-8-1 | 1352 | |
| 11 | D2 | 7-15 | 1328 | |
| 12 | D2 | 7-13 | 1318 | |
| 13 | D2 | 0-9 | 1258 | |
| 14 | D2 | 3-16 | 1218 |
14 teams in Class 3A · District 2