Elo power rating · 2026 season
| # | Team | Dist | Record | Elo |
|---|---|---|---|---|
| 1 | Saint Joseph's Preparatory School | D12 | 10-5 | 1654 |
| 2 | D12 | 10-6 | 1644 | |
| 3 | D12 | 8-3 | 1626 | |
| 4 | D12 | 10-6 | 1586 | |
| 5 | D12 | 7-4 | 1556 | |
| 6 | D12 | 11-7 | 1543 | |
| 7 | D12 | 0-0 | 1500 | |
| 8 | D12 | 0-0 | 1500 | |
| 9 | Msgr Bonner & Abp Prendergast HS | D12 | 0-0 | 1500 |
| 10 | D12 | 7-5 | 1485 | |
| 11 | D12 | 3-2 | 1484 | |
| 12 | Simon Gratz Mastery Charter School | D12 | 2-3 | 1476 |
| 13 | D12 | 5-5 | 1459 | |
| 14 | D12 | 1-3 | 1426 | |
| 15 | Mariana Bracetti Academy Charter School | D12 | 5-11 | 1413 |
| 16 | Franklin Towne Charter | D12 | 7-10 | 1386 |
| 17 | D12 | 0-9 | 1322 | |
| 18 | D12 | 4-9 | 1303 | |
| 19 | D12 | 0-9 | 1235 | |
| 20 | D12 | 1-10 | 1204 |
20 teams in Class 3A · District 12