
| Season | Team | Cl | GP | AB | H | RBI | R | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | So | 13 | 10 | 1 | 1 | 1 | .100 | 1.0 | — | |
| 2025 | Fr | 6 | 3 | 1 | 2 | 1 | .333 | 1.1 | 1 | |
| Career | 19 | 13 | 2 | 3 | 2 | — | — | 1 |
| Season | Team | Cl | GP | Rush | Rush Yds | Rush TD | Rec | Rec Yds | Tot TD | Tack |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | So | 5 | 10 | 58 | 1 | 1 |
| 14 |
| 1 |
| 1 |
| 2024 | Fr | 2 | 1 | 7 | — | — | — | — | — |
| Career | 7 | 11 | 65 | 1 | 1 | 14 | 1 | 1 |