
| Season | Team | Cl | GP | AB | H | HR | RBI | R | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sr | 19 | 64 | 27 | 2 | 13 | 32 | 15 | .422 | |
| 2025 | Jr | 22 | 56 | 21 | 2 | 16 | 21 | 15 | .375 | |
| 2024 | So | 20 | 44 | 9 | — | 7 | 16 | 11 | .205 | |
| Career | 61 | 164 | 57 | 4 | 36 | 69 | 41 | — |
| Season | Team | Cl | GP | Comp | Att | Pass Yds | Rush | Rush Yds | Rush TD | Rec | Rec Yds | Tot TD | Tack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 |
| Jr |
| 3 |
| 24 |
| 44 |
| 272 |
| 39 |
| 250 |
| 3 |
| — |
| — |
| 3 |
| — |
| 2023 | So | 2 | — | — | — | — | — | — | 1 | 3 | — | 2 |
| Career | 5 | 24 | 44 | 272 | 39 | 250 | 3 | 1 | 3 | 3 | 2 |