
| Season | Team | Cl | GP | AB | H | RBI | R | SB | AVG | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jr | 21 | 59 | 17 | 14 | 12 | 11 | .288 | 0.1 | 105.00 | |
| 2025 | So | 19 | 44 | 10 | 9 | 10 | 4 | .227 | — | — | |
| 2024 | Fr | 2 | — | — | — | 1 | — | — | — | — | |
| Career | 42 | 103 | 27 | 23 | 23 | 15 | — | — | — |
| Season | Team | Cl | GP | Comp | Att | Pass Yds | Rush | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Tot TD | Tack | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |
| Jr |
| 11 |
| 39 |
| 72 |
| 539 |
| 30 |
| 108 |
| 3 |
| 9 |
| 131 |
| 2 |
| 5 |
| 19 |
| — |
| 2024 | So | 11 | 1 | 2 | 10 | 8 | 14 | — | 1 | 2 | — | — | 30 | 1 |
| 2023 | Fr | 10 | — | — | — | — | — | — | — | — | — | — | 30 | — |
| Career | 32 | 40 | 74 | 549 | 38 | 122 | 3 | 10 | 133 | 2 | 5 | 79 | 1 |